G300-296100 Lead-acid Charger for 24V Pb-Acid/AGM/GEL/VRLA/WET battery
- Specification
- Input: 100~240V
- Output: 29.6V 10.0A
- Charge Process: CC、CV(H) and CV(L) (Three stages)
- Charger Indicator: Bi-color LED. Red/Green
- Output Protections: OVP、OCP、OTP、Shorted、Reversed
- Safety Approval: CB CE FCC
- Size: 220 x 105 x 44mm/1.3Kg
- Industry: Security System、Lighting Industry
 
                                            | G300-296100(29.6V 10.0A) Pb-Acid Battery Charger | ||
| 項目 Item | 規格 Specification | 備注 Remark | 
| 1.輸入特性 Input | ||
| 額定輸入電壓 Rating input voltage | 100~240Vac 50/60Hz | |
| 輸入電壓范圍 Input voltage range | 90~264Vac | |
| 額定輸入電流 Rating input current | 4.5Arms | Input:100V Output:Full load | 
| 最大輸入功率 Max input power | 320W | Input:100V Output:Full load | 
| 2.輸出特性 Output | ||
| 空載輸出電壓 No load output voltage | DC29.6V ±1% | |
| 輸出電壓范圍 Output voltage range | DC20.0~29.6V | |
| 適用電池 Suit with battery type | 24V Pb-Acid battery | |
| 恒定電流 Charging current | 10.0A ±7% | |
| 恒定電壓 Charging voltage CV(H) | DC29.6V ±1% | |
| 浮充電壓 Floating charge voltage CV(L) | DC27.6V ±1% | |
| 充電結束電流 Charge-end current | ≤2.0A±20% | |
| 定時器 Timer | - | |
| 最大輸出功率 Max output power | 296W | |
| 紋波電壓 Ripple voltage | ≤350mV | 滿載 Full load | 
| 充電指示燈 Charging LED | 紅燈閃Red LED flashing | 2Hz Error | 
| 綠燈閃Green LED flashing | 0.45Hz 空載No battery; 0.83Hz  <25% Capacity; | |
| 綠燈常亮 Green LED on | 充滿Full | |
| 輸出短路保護 Shorted | 有Yes | |
| 輸出反接保護 Reversed | 有Yes | |
| 效率 Efficiency | ≥95% | 滿載 Full load @220V | 
| 3.環境要求 Environment | ||
| 工作溫度 Operate temperature | -10 ~ +40℃ | |
| 工作濕度 Operate humidity | < +90% | 相對濕度 Relative humidity | 
| 存儲溫度 Storage temperature | -40 ~ +70℃ | |
| 存儲濕度 Storage humidity | 0 ~ +95% | 相對濕度 Relative humidity | 
| 冷卻方式 Cooling | 自然冷卻 Natural | |
| 抗振動 Vibration resistance | 5MM/50HZ/600S | 非運行狀況 Non-operating condition | 
| 抗沖擊 Impact resistance | 1 meter drop test 3 times | 非運行狀況 Non-operating condition | 
| 4.結構 Mechanical | ||
| 重量 Weight | 1.3Kg | |
| 尺寸 Size | 220X105X44MM | 外殼尺寸Casing only | 
| 接線端子 Connector | 按客戶要求制定 Refer to order | |
| 5.安全特性 Safety | ||
| 最大溫升 Max. temperature rise | < 40℃ on casing | |
| 安全認證 Safety approval | CB/CE/FCC | |
| 平均無故障時間 MTBF | 30000H | |
| 靜電等級 ESD | 8.0KV | |
| 隔離耐電壓 Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |

