G168-432038 LiFePO4 Battery Charger for 12Cells 38.4V Li-Fe Battery
- Specification
- Input: 100~240V
- Output: 43.2V 3.8A
- Charge Process: Pre-charge、CC、CV and cut-off(Four stages)
- Charger Indicator: Bi-color LED (Red: Charging; Green: Full charge)
- Output Protections: OVP、OCP、OTP、Shorted and Reversed
- Safety Approval: CE GS PSE SAA FCC CCC cTUVus CB BS
- Size: 171 x 71 x 40mm/680g
- Industry: Power Tools、Security system
 
                                            | G168-432038(43.2V 3.8A)12S Li-Fe Battery Charger | ||
| Item | Specification | Remark | 
| 1.Input | ||
| Rating input voltage | 100~240Vac 50/60Hz | |
| Input voltage range | 90~264Vac | |
| Rating input current | 1.9Arms | Input:100V Output:Full load | 
| Max input power | 183W | Input:100V Output:Full load | 
| 2.Output | ||
| No load output voltage | DC43.2V ±1% | |
| Output voltage range | DC30.0~43.2V | |
| Suit with battery type | 12S Li-Fe battery | |
| Charging current | 3.8A ±7% | |
| Charging voltage | DC43.2V ±1% | |
| Pre-charge | 0.76A ±7% | Voltage ≤36.0V Pre-charge | 
| Charge-end current | ≤0.38A±10% | |
| Timer | - | |
| Max output power | 164.16W | |
| Ripple voltage | ≤520mV | Full load | 
| Charging LED | Red LED flashing | 2Hz Error | 
| Green LED flashing | 0.45Hz No battery; 0.83Hz  <25% Capacity; 
 | |
| Green LED on | Full | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥93% | Full load @220V | 
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity | 
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity | 
| Cooling | Natural | |
| Vibration resistance | 5MM/50HZ/600S | Non-operating condition | 
| Impact resistance | 1 meter drop test 3 times | Non-operating condition | 
| 4.Mechanical | ||
| Weight | 680g | |
| Size | 171X71X40MM | Casing only | 
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/GS/PSE/SAA/FCC/CCC/ETL/CB | |
| MTBF | 30000H | |
| ESD | 8.0KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |

