G168-294057 Lithium Smart Charger for 7Cells 25.9V Li-ion Battery
- Specification
- Input: 100~240V
- Output: 29.4V 5.7A
- Charge Process: Pre-charge、CC、CV and cut-off(Four stages)
- Charger Indicator: Bi-color LED (Red: Charging; Green: Full charge)
- Output Protections: OVP、OCP、OTP、Shorted and Reversed
- Safety Approval: CE GS PSE SAA FCC CCC cTUVus CB BS
- Size: 171 x 71 x 40mm/680g
- Industry: Security System、Power Tools
G168-294057(29.4V 5.7A)7S Li-ion Battery Charger |
||
| Item | Specification | Remark |
| 1.Input | ||
| Rating input voltage | 100~240Vac 50/60Hz | |
| Input voltage range | 90~264Vac | |
| Rating input current | 1.9Arms | Input:100V Output:Full load |
| Max input power | 183W | Input:100V Output:Full load |
| 2.Output | ||
| No load output voltage | DC29.4V ±1% | |
| Output voltage range | DC17.5~29.4V | |
| Suit with battery type | 7S Li-ion battery | |
| Charging current | 5.7A ±7% | |
| Charging voltage | DC29.4V ±1% | |
| Pre-charge | 1.14A ±7% | voltage ≤21.0V Pre-charge |
| Charge-end current | ≤0.57A±10% | |
| Timer | - | |
| Max output power | 167.58W | |
| Ripple voltage | ≤350mV | Full load |
| Charging LED | Red LED flashing | 2Hz Error |
| Green LED flashing |
0.45Hz No battery;
|
|
| Green LED on | Full | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥94% | Full load @220V |
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity |
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity |
| Cooling | Natural | |
| Vibration resistance | 5MM/50HZ/600S | Non-operating condition |
| Impact resistance | 1 meter drop test 3 times | Non-operating condition |
| 4.Mechanical | ||
| Weight | 680g | |
| Size | 171X71X40MM | Casing only |
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| 安全認證 Safety approval | CE/GS/PSE/SAA/FCC/CCC/ETL/CB | |
| MTBF | 30000H | |
| ESD | 8.0KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |
