G168-216070 LiFePO4 Battery Charger for 6Cells 19.2V Li-Fe Battery
- Specification
- Input: 100~240V
- Output: 21.6V 7.7A
- Charge Process: Pre-charge、CC、CV and cut-off(Four stages)
- Charger Indicator: Bi-color LED (Red: Charging; Green: Full charge)
- Output Protections: OVP、OCP、OTP、Shorted and Reversed
- Safety Approval: CE GS PSE SAA FCC CCC cTUVus CB BS
- Size: 171 x 71 x 40mm/680g
- Industry: Power Battery Pack 、Lighting Industry
 
                                            | G168-216070(21.6V 7.0A)6S Li-Fe Battery Charger | ||
| Item | Specification | Remark | 
| 1.Input | ||
| Rating input voltage | 100~240Vac 50/60Hz | |
| Input voltage range | 90~264V | |
| Rating input current | 1.9Arms | Input:100V Output:Full load | 
| Max input power | 183W | Input:100V Output:Full load | 
| 2.Output | ||
| No load output voltage | DC21.6V ±1% | |
| Output voltage range | DC15.0~21.6V | |
| Suit with battery type | 6S Li-Fe battery | |
| Charging current | 7.0A ±7% | |
| Charging voltage | DC21.6V ±1% | |
| Pre-charge | 1.54A ±7% | Voltage ≤18.0V Pre-charge | 
| Charge-end current | ≤0.77A±10% | |
| Timer | - | |
| Max output power | 166.32W | |
| Ripple voltage | ≤260mV | Full load | 
| Charging LED | 紅燈閃Red LED flashing | 2Hz Error | 
| Green LED flashing | 0.45Hz No battery; 0.83Hz  <25% Capacity; 1.66Hz  ≥50% Capacity; | |
| Green LED on | Full | |
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥93% | Full load @220V | 
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity | 
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity | 
| Cooling | Natural | |
| Vibration resistance | 5MM/50HZ/600S | Non-operating condition | 
| Impact resistance | 1 meter drop test 3 times | Non-operating condition | 
| 4.Mechanical | ||
| Weight | 680g | |
| Size | 171X71X40MM | Casing only | 
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | CE/GS/PSE/SAA/FCC/CCC/ETL/CB | |
| MTBF | 30000H | |
| ESD | 8.0KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |

