G1200-294360 Lithium Smart Charger for 7Cells 25.9V Li-ion Battery
- Specification
- Input: 90~264V
- Output: 29.4V 36.0A
- Charge Process: Pre-charge、CC、CV and Cut-off(Four stages)
- Charger Indicator: Digital LCD display voltage,current and charging process
- Output Protections: OVP、OCP、OTP、Shorted and Reversed
- Safety Approval: CE
- Size: 280X135X60MM/2.3Kg
- Industry: Power Battery Pack、Power Tools
 
                                            | 
 | ||
| Item | Specification | Remark | 
| 1.Input | ||
| Rating input voltage | 100~240Vac 50/60Hz | |
| Input voltage range | 90~264Vac | |
| Rating input current | 13.0Arms | Input:100V Output:Full load | 
| PF value | ≥0.96 | |
| Standby input power | ≤4W | |
| Max input power | 1150W | Input:100V Output:Full load | 
| 2.Output | ||
| No load output voltage | DC29.4V ±1% | |
| Output voltage range | DC17.5~29.4V | |
| Suit with battery type | 7S Li-ion battery | |
| Charging current | 36.0A ±10% | |
| Charging voltage | DC29.4V ±1% | |
| Pre-charge | 7.2A ±10% | Voltage≤21.0V Pre-charge | 
| Charge-end current | ≤3.6A±10% | |
| Timer | - | |
| Max output power | 1058W | |
| Ripple voltage | ≤294mV | Full load | 
| LCD | Display voltage,current,capacity | |
| Communication function | USB/CAN | 
 The battery type (lead acid, lithium battery,LiFePO4 battery), charging voltage and charging current can be set | 
| Shorted | Yes | |
| Reversed | Yes | |
| Efficiency | ≥92% | Full load @220V | 
| 3.Environment | ||
| Operate temperature | -10 ~ +40℃ | |
| Operate humidity | < +90% | Relative humidity | 
| Storage temperature | -40 ~ +70℃ | |
| Storage humidity | 0 ~ +95% | Relative humidity | 
| Cooling | Fan | |
| Vibration resistance | 5MM/50HZ/600S | Non-operating condition | 
| Impact resistance | 1 meter drop test 3 times | Non-operating condition | 
| 4.Mechanical | ||
| Weight | 2.3Kg | |
| Size | 280X135X60MM | Casing only | 
| Connector | Refer to order | |
| 5.Safety | ||
| Max. temperature rise | < 40℃ on casing | |
| Safety approval | EN60950(LVD) ,EN55032(EMC) | |
| MTBF | 30000H | |
| ESD | 8.0KV | |
| Hi-Pot Insulation | i/p to o/p: 3000V (1 min) | |

